The 1967 Camaro Page
The camaro is now happily with a new owner, and at his request I've taken down all the pictures that used to be here.
Best 1/4 mile performance to date: 8.949@149.77 (with 5.721@122.91 1/8 mile) at Rockingham Dragway on Oct 2, 1999. That was done on an approx 400HP shot of N2O, through the mufflers and on 28x10.5W M/T ET Drag slicks. The track was fairly well prepped, and the air was good but not great. The front travel limiters are still being fine tuned, so the 8-second pass also included a massive wheelstand and header-crunching return to earth.
Specifications Table:
| 1967 CHEVROLET CAMARO | |
| Vehicle type: | front-engine, rear-wheel drive, 2-passenger, 2-door coupe |
| Price as tested (1997): | $25,000 (est) |
| Major standard accessories: | none |
| Sound system: | none (other than exhaust) |
| ENGINE | |
| Type | small block chevy V8, cast iron block, aluminum heads |
| Displacement | 406 cu in |
| Compression ratio | 11.5:1 |
| Carburetion | 1x4-bbl Holley 850 cfm |
| Emissions controls | none |
| Valve gear | pushrod, 2 valves per cylinder, solid roller camshaft |
| Rocker arms | Harland Sharp Aluminum 1.6 ratio |
| Pistons | JE forged |
| Connecting rods | Oliver 6" steel |
| Crank | Callies forged steel |
| Ignition | MSD 7AL2 CDI, multi-step timing retard, MSD distributor |
| Fuel delivery | single Barry Grant 400 electric (440 gph) |
| Fuel type | VP Fuels C16 116-117 octane race gas |
| Headers | Hooker Super Competetion, 1 7/8" primaries, 3.5" collectors |
| Exhaust | Mufflex dual 4" mandrel bent w/crossover |
| Mufflers | Flowmaster 4" shootout |
| Idle speed | 1,150 rpm |
| Redline | 8,200 rpm |
| Power (SAE net w/o nitrous) | 485 (est) |
| NITROUS OXIDE | |
| NOS Pro Shot fogger direct port system | adj from 150-500+ HP (gross) |
| Gene Fulton "jailhouse" X-plate system | adj from 100-300+ HP (gross) |
| Feed | single 10lb bottle, AN#8 line |
| Plate Activation | throttle switch with transbrake auto-off |
| Fogger Activation | steering wheel switch w/delay timer and transbrake auto-off |
| DRIVETRAIN | |
| Transmission | Powerglide 2-speed automatic, Dedenbear case with pro tree transbrake |
| Shift pattern | full manual, forward pattern |
| Shifter | B&M |
| Torque converter | Coan, approx 4,000 rpm stall (w/o nitrous) |
| Rear axle | 12-bolt chevrolet, 8.875" ring gear |
| Differential | Strange Engineering lightweight spool |
| Axles | Moser Engineering, 23" length |
| Axle Retainers | Chassis Engineering C-clip eliminators |
| Final-drive ratio | 4:30:1, Richmond Pro Gear |
| Gear/Ratio | Max speed |
| I / 1.76 | 85 mph (8,000 rpm) |
| II / 1.00 | 152 mph (8,200 rpm) |
| DIMENSIONS AND CAPACITIES | |
| Wheelbase | 108.1 in |
| Track, F/R | 58.7/60.5 in |
| Length | 184.6 in |
| Width | 72.3 in |
| Height | 50.5 in |
| Ground clearance | 4.5 in |
| Curb weight (race ready without driver) | 2870 lb |
| Weight distribution, F/R | 51/49% |
| Fuel capacity | 10 gal fuel cell |
| Oil capacity | 7.0 qt |
| Water capacity | 21 qt |
| CHASSIS/BODY | |
| Type | unit construction w/solid subframe mounting, welded Competetion Engineering subframe connectors |
| Body material | factory welded steel stampings |
| Hood | Unlimited fiberglass 2.25" cowl induction |
| Roll cage | Wild Willie's Racing Engines/Chassis Engineering 10-pt |
| Paint | clearcoat, Sikkens black, candy raspberry red Z28 stripes |
| INTERIOR | |
| Trim | standard level, bright red |
| Features | stock dash, carpet, door panels, headliner |
| SAE volume, front seat | 52 cu ft |
| SAE volume, back seat | N/A |
| SAE volume, trunk | 6 cu ft |
| Front seats | padded fiberglass bucket |
| Seat adjustments | none |
| Restraint system | Simpson camlock 5-pt |
| SUSPENSION | |
| Front | ind, unequal-length tubular FatMan Fabrications a-arms, Moroso drag coil springs, Lakewood adjustible shocks |
| Rear | Art Morrison ladder bars, Alston track locator and shock mounts, Koni dbl-adj coil-over shocks, HAL 130# springs |
| STEERING | |
| Type | manual |
| Turns lock to lock | 6.0 |
| Turning circle | 37.5 ft |
| BRAKES | |
| Front | wilwood "heavy car" vented disc |
| Rear | 9.5x2.0-in cast iron drum |
| Power assist | none |
| WHEELS AND TIRES | |
| Wheel size, F/R | 15.0x4.0/15.0x10.0 in |
| Wheel type | Weld Draglite aluminum |
| Tires, F/R |
ET Front, 25x4.5 in/ Mickey Thompson ET Street, 28.2x13.5 in, DOT approved/ Mickey Thompson ET Drag, 28x10.5W in slicks/ Micket Thompson ET Drag, 28x10.5 slicks |
| Inflation pressures, F/R | 35/~10 psi |
| PERFORMANCE (w/est 400 HP N2O) | |
| Acceleration 0-60 mph | 2.2 sec (est.) |
| Acceleration, eighth-mile | 5.721@122.91 mph (Rock 10/02/99) |
| Acceleration, quarter-mile | 8.949@149.77 mph (Rock 10/02/99) |
| Braking, 60-0 mph | 135 ft (est) |
| Lateral acceleration | 0.5 g (est) |
| Slalom | don't try |
| Fuel economy, city/highway | 1.0/1.5 mpg |

If you haven't checked out the largest collection of camaro and
firebird enthusiasts on the internet at
http://www.f-body.org DO IT NOW!
If you can't stand the thought of cutting up a clean factory classic camaro, then you should definitely check out the First Gen Camaro restoration resource website put together by the Camaro Research Group.